Description
- EX10
System Acoustic Performance
| Max SPL Long-term | 126dB |
| Max SPL Peak | 129dB |
| -3dB Response | 65Hz to 20kHz |
| -10dB Response | 55Hz to 28kHz |
| Crossover Point | 1.6kHz |
High Frequency Section
| Acoustic Design | Horn Loaded |
| High Horn Coverage Horizontal / Vertical | 100° x 80° |
| Rotatable Horn | YES |
| Throat Exit Diameter / Diaphragm Size | 1" / 1.75" |
| Diaphragm Material | Titanium |
| Magnet Type | Neodymium |
High Frequency Amplifier Specification
| Type | Class AB Push-Pull |
| Rated Continuous Power | 50W |
| Distortion | <0.05% |
| Operating Bandwidth | 1.6kHz to 28kHz |
Low Frequency Section
| Acoustic Design | Front Loaded, Bass Reflex |
| Woofer Size / Voice Coil Diameter / Design | 10" / 2.5" / Trans Coil |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
Low Frequency Amplifier Specification
| Type | High efficiency, Current-enhancing switch mode |
| Rated Continuous Power | 450W |
| Distortion | <0.05% |
| Operating Bandwidth | 55Hz to 1.6kHz |
Signal Input
| Input Sensitivity | 0.775V RMS |
| Input Impedance | 20 kΩ |
Power Requirements
| Power Connector | Neutrik PowerCon® |
| Operating Voltage Range | 100 to 120V@60Hz | 205 to 240V@50Hz | 225 to 260V@50Hz |
| Recommended Amperage | 6A 115V | 3A 230V | 3A 250V |
Cabinet
| Cabinet Material | Baltic birch |
| Handles | 1 |
| Pole Mount | 3 5mm |
| Color | "Orange peeled" Matt Black or any RAL |
Physical Dimensions
| Height | 514 mm (20.23") |
| Width | 310 mm (12.20") |
| Depth | 326 mm (12.83") |
| Weight | 22 kg (48.4lbs) |
Product code
- KVV 987 097 - EX10 250V
- KVV 987 011 - EX10 230V
- KVV 987 012 - EX10 115V
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
