Description
System Acoustic Performance
| Max SPL Long-term | 128dB |
| Max SPL Peak | 131dB |
| -3dB Response | 38Hz to 22kHz |
| -10dB Response | 33Hz to 28kHz |
| Crossover Point | 500Hz, 2.5kHz |
High Frequency Section
| Acoustic Design | Horn Loaded |
| High Horn Coverage Horizontal / Vertical | 90° x 40° |
| Rotatable Horn | YES |
| Sensitivity | 109dB |
| High Frequency Amplifier Requirement | 100W from ESR2800 Amplifier |
| Throat Exit Diameter / Diaphragm Size | 1" / 1.75" |
| Diaphragm Material | NVPD Treated Titanium |
| Magnet Type | Neodymium |
Mid Range Section
| Acoustic Design | Horn Loaded |
| Mid Horn Coverage Horizontal / Vertical | 90° x 40° |
| Rotatable Horn | YES |
| Sensitivity | 106dB |
| Midrange Amplifier Requirement | 200W from ESR2800 Amplifier |
| Woofer Size / Voice Coil Diameter / Design | 6" / 1.75" |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
Low Frequency Section
| Acoustic Design | Front Loaded, Bass Reflex |
| Sensitivity | 98dB |
| Low Frequency Amplifier Requirement | 1000W from ESR2800 Amplifier |
| Number of Drivers | 2 |
| Woofer Size / Voice Coil Diameter / Design | 12" / 3" / Inside Outside |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
Speaker Input
| Speaker Input | Amphenol AP-6 Male |
Speaker Output
| Speaker Output | - |
Cabinet
| Cabinet Material | Baltic birch |
| Handles | 2 |
| Color | Black / Optional luxury High gloss |
Physical Dimensions
| Height | 1135 mm (44.69") |
| Width | 447 mm (17.6") |
| Depth | 444 mm (17.48") |
| Weight | 45 kg (99.2lbs) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
