Description
System Acoustic Performance
| Max SPL Long-term | 130dB |
| Max SPL Peak | 133dB |
| -3dB Response | 45Hz to 125Hz |
| -10dB Response | 40Hz to 125Hz |
| Crossover Point | 125Hz |
Low Frequency Section
| Acoustic Design | Twin Asymmetrical loading |
| Number of Drivers | 2 |
| Woofer Size / Voice Coil Diameter / Design | 12" / 3" / Inside outside |
| Diaphragm Material | Epoxy Reinforced Cellulose |
| Magnet Type | Neodymium |
Low Frequency Amplifier Specification
| Type | High efficiency, Current-enhancing switch mode |
| Rated Continuous Power | 1000W |
| Distortion | <0.05% |
| Operating Bandwidth | 40Hz to 125Hz |
Signal Input
| Input Channels | 2 |
| Input Sensitivity | 1.0V RMS |
| Input Impedance | 20kΩ (balanced) |
Signal Output
| Signal Output Channels | Mid/High, Through |
Features
| Input Level Control | -6 - +6dB |
| Phase | 0° / 180° |
| RMS Limiter | YES |
Power Requirements
| Power Connector | Neutrik PowerCon® |
| Operating Voltage | 115V / 230V / 250V |
| Operating Voltage Range | 100 to 120V@60Hz | 205 to 240V@50Hz | 225 to 260V@50Hz |
| Recommended Amperage | 10A 115V | 5A 230V | 5A 250V |
| Cooling | Passive |
Cabinet
| Cabinet Material | Baltic birch |
| Handles | 2 |
| Pole Mount | M20 |
| Color | "Orange peeled" Matt Black or any RAL |
Physical Dimensions
| Height | 491 mm (19.33") |
| Width | 594 mm (23.38") |
| Depth | 616 mm (24.25") |
| Weight | 49 kg (107.8lbs) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
